

Flight Schedule |
Currency Converter |
Travel Tips |
Visa Info |
World Weather |
World Clock |
| Hotels | City | Price |
| Banyan Tree Hotel Bangkok | Bangkok | fr$314 |
| Casa Real Hotel Macau | Macau Peninsula | fr$137 |
| Grand Millennium Beijing | Beijing | fr$275 |
| Grand Millennium Kuala Lumpur | Kuala Lumpur | fr$224 |
| I-Residence Hotel | Bangkok | fr$108 |
| Millennium Harbourview Hotel Xiamen | Xiamen | fr$161 |
| Millennium Resort Patong Phuket | Phuket - Patong Beach | fr$180 |
| Park Plaza Sukhumvit Bangkok | Bangkok | fr$162 |
| Sofitel Phokeethra Krabi Resort & Resort | Krabi | fr$286 |
| Grand Waldo Hotel | Taipa | fr$185 |
| Sofitel Macau At Ponte 16 | Macau Peninsula | fr$366 |
| The Venetian Macao-Resort-Hotel | Taipa | fr$332 |
| Metropark Mongkok (Formerly Hotel Concourse) | Kowloon | fr$150 |
| Shamrock Hotel | Kowloon | fr$145 |
| Airline | Destination | Price |
| Japan Airlines Co Ltd | Kuala Lumpur | fr$170 |
| Thai Airways International Public Co Ltd | Bangkok | fr$155 |
| Vietnam Airlines Corporation | Saigon | fr$250 |
| Air China International Corporation | Xiamen | fr$388 |
| Air China International Corporation | Qingdao | fr$530 |
| Air China International Corporation | Jinan | fr$530 |
| China Airlines Limited | San Francisco | fr$1180 |
| China Airlines Limited | Seattle | fr$1180 |
| EVA Airways Corporation | Taipei | fr$440 |
| Japan Airlines Co Ltd | Honolulu | fr$1450 |
| Japan Airlines Co Ltd | Kona | fr$1450 |
Commitment